Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Highest levels | #41,654 of 489,850 | #667 of 11,482 | #5,735 of 68,228 |
| Most critters killed | #34,765 of 314,533 | #881 of 7,326 | #4,039 of 43,259 |
| Most duels won | #10,752 of 44,422 | #344 of 1,369 | #2,240 of 7,989 |
| Most quests abandoned | #113,012 of 322,922 | #2,521 of 7,547 | #13,987 of 43,482 |
| Most drinks | #110,710 of 315,210 | #2,347 of 7,414 | #15,402 of 46,932 |
| Most honorable kills | #70,456 of 184,665 | #2,738 of 5,869 | #9,616 of 25,447 |
| Most Need rolls | #124,371 of 319,495 | #2,439 of 7,478 | #19,487 of 44,768 |
| Most deaths | #145,785 of 352,429 | #3,359 of 8,470 | #15,357 of 48,835 |
| Most waves | #69,129 of 149,911 | #3,790 of 6,025 | #9,389 of 20,646 |
Only counts characters we know about so far.