Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most waves | #15,445 of 207,307 | #5,910 of 66,691 | #2,014 of 28,506 |
| Most critters killed | #133,893 of 436,108 | #42,222 of 125,622 | #16,399 of 60,277 |
| Most drinks | #169,638 of 435,438 | #51,302 of 123,984 | #24,049 of 64,748 |
| Highest levels | #269,097 of 632,810 | #79,293 of 173,647 | #38,021 of 87,849 |
| Most quests abandoned | #221,576 of 445,953 | #68,532 of 128,375 | #28,031 of 60,302 |
| Most honorable kills | #146,388 of 253,968 | #62,905 of 102,506 | #19,747 of 34,872 |
| Most deaths | #300,221 of 483,963 | #94,981 of 138,517 | #35,475 of 67,142 |
Only counts characters we know about so far.