Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #46,681 of 276,278 | #12,209 of 78,200 | #8,275 of 38,734 |
| Most deaths | #76,177 of 304,917 | #26,703 of 85,870 | #7,006 of 42,314 |
| Most waves | #33,260 of 127,498 | #11,556 of 40,556 | #4,466 of 17,631 |
| Most drinks | #93,529 of 272,014 | #27,729 of 76,058 | #12,922 of 40,627 |
| Highest levels | #195,059 of 429,614 | #55,574 of 115,442 | #27,782 of 60,038 |
| Most critters killed | #167,917 of 271,486 | #49,270 of 76,852 | #22,954 of 37,287 |
| Most quests abandoned | #174,087 of 278,879 | #51,409 of 78,978 | #22,573 of 37,501 |
| Most honorable kills | #101,726 of 158,757 | #42,356 of 62,200 | #13,779 of 21,879 |
Only counts characters we know about so far.