Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most deaths | #331 of 62,425 | #51 of 21,422 | #18 of 9,176 |
| Most Need rolls | #6,466 of 54,364 | #1,190 of 16,904 | #1,205 of 8,059 |
| Highest levels | #26,871 of 111,300 | #6,028 of 40,817 | #3,823 of 16,307 |
| Most drinks | #24,932 of 54,132 | #7,222 of 18,369 | #3,577 of 8,701 |
| Most critters killed | #26,853 of 56,540 | #6,956 of 18,635 | #3,598 of 8,215 |
| Most waves | #14,004 of 24,120 | #4,962 of 8,648 | #2,016 of 3,515 |
| Most quests abandoned | #45,217 of 55,656 | #13,644 of 18,107 | #6,129 of 7,766 |
Only counts characters we know about so far.
