Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #8,310 of 245,571 | #1,657 of 70,217 | #6,782 of 25,025 |
| Most waves | #23,855 of 115,804 | #6,826 of 36,436 | #2,087 of 10,088 |
| Highest levels | #141,272 of 402,154 | #33,065 of 132,777 | #12,202 of 39,742 |
| Most deaths | #98,569 of 275,244 | #17,279 of 79,322 | #9,888 of 24,812 |
| Most Need rolls | #119,133 of 251,870 | #23,111 of 68,005 | #10,494 of 22,747 |
| Most critters killed | #135,443 of 246,948 | #31,921 of 68,234 | #14,288 of 23,378 |
| Most quests abandoned | #143,806 of 253,389 | #34,153 of 70,596 | #12,808 of 22,747 |
Only counts characters we know about so far.