Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most deaths | #7,259 of 64,018 | #1,424 of 21,445 | #1,043 of 9,427 |
| Most waves | #6,556 of 24,867 | #2,213 of 8,663 | #883 of 3,409 |
| Most critters killed | #40,146 of 58,141 | #10,859 of 18,660 | #4,956 of 8,210 |
| Most quests abandoned | #43,125 of 57,246 | #12,210 of 18,130 | #6,178 of 8,476 |
| Highest levels | #87,814 of 115,389 | #27,727 of 40,940 | #12,771 of 17,000 |
Only counts characters we know about so far.
