Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #284 of 22,344 | #106 of 8,115 | #34 of 2,335 |
| Most critters killed | #5,644 of 52,670 | #1,314 of 17,570 | #426 of 5,119 |
| Highest levels | #14,792 of 102,234 | #2,811 of 36,856 | #1,452 of 9,677 |
| Most deaths | #11,791 of 58,520 | #2,741 of 20,332 | #1,395 of 5,640 |
| Most Need rolls | #22,548 of 50,503 | #5,113 of 15,844 | #2,248 of 4,950 |
| Most quests abandoned | #38,038 of 51,798 | #11,208 of 17,046 | #3,859 of 5,085 |
| Most drinks | #38,902 of 50,488 | #12,678 of 17,352 | #842 of 2,884 |
Only counts characters we know about so far.
