Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #6,297 of 384,065 | #2,313 of 109,273 | #5,319 of 40,542 |
| Most deaths | #29,516 of 427,803 | #12,148 of 122,351 | #3,456 of 39,876 |
| Most quests abandoned | #41,383 of 393,106 | #14,353 of 113,129 | #3,829 of 36,455 |
| Most Need rolls | #61,119 of 388,420 | #17,039 of 111,855 | #5,657 of 36,255 |
| Most critters killed | #66,471 of 383,798 | #21,540 of 110,527 | #7,770 of 37,262 |
| Highest levels | #138,254 of 569,431 | #41,123 of 156,402 | #11,954 of 56,976 |
| Most honorable kills | #95,715 of 224,311 | #40,059 of 90,326 | #7,703 of 19,603 |
| Most waves | #84,954 of 182,394 | #29,408 of 58,750 | #7,699 of 16,435 |
Only counts characters we know about so far.