Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most waves | #111,080 of 234,667 | #6,511 of 10,040 | #11,535 of 26,965 |
| Most quests abandoned | #290,667 of 505,109 | #7,074 of 12,653 | #36,016 of 59,121 |
| Highest levels | #432,613 of 697,062 | #10,291 of 17,903 | #50,626 of 80,160 |
| Most critters killed | #327,349 of 495,260 | #8,265 of 12,380 | #35,865 of 55,744 |
| Most drinks | #365,537 of 493,123 | #9,011 of 12,503 | #51,224 of 63,165 |
| Most honorable kills | #245,630 of 285,434 | #8,873 of 9,869 | #28,444 of 32,824 |
| Most deaths | #479,163 of 547,031 | #11,898 of 14,068 | #55,551 of 63,587 |
Only counts characters we know about so far.