Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #6,694 of 95,062 | #1,808 of 29,678 | #638 of 8,601 |
| Most quests abandoned | #32,781 of 208,776 | #6,563 of 57,796 | #2,680 of 19,233 |
| Highest levels | #67,176 of 347,981 | #14,298 of 114,884 | #5,291 of 33,005 |
| Most critters killed | #51,791 of 204,006 | #11,328 of 56,258 | #3,675 of 18,392 |
| Most Need rolls | #68,848 of 208,233 | #12,182 of 55,925 | #5,544 of 19,337 |
| Most deaths | #143,587 of 225,579 | #33,014 of 64,535 | #14,940 of 21,172 |
| Most drinks | #148,494 of 201,230 | #40,713 of 57,120 | #16,313 of 20,680 |
Only counts characters we know about so far.