Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Highest levels | #443,753 of 742,767 | #113,191 of 232,155 | #43,823 of 70,429 |
| Most waves | #167,757 of 255,586 | #49,173 of 77,787 | #18,179 of 26,611 |
| Most critters killed | #410,692 of 540,143 | #101,164 of 147,559 | #39,988 of 52,412 |
| Most quests abandoned | #479,054 of 550,052 | #126,075 of 151,827 | #47,381 of 53,322 |
| Most deaths | #520,990 of 595,861 | #139,912 of 169,693 | #51,851 of 57,482 |
Only counts characters we know about so far.