Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #1,614 of 182,697 | #375 of 56,759 | #124 of 16,231 |
| Most Need rolls | #24,542 of 389,511 | #2,897 of 104,924 | #1,893 of 35,493 |
| Most quests abandoned | #41,608 of 394,201 | #7,769 of 109,468 | #3,317 of 35,772 |
| Highest levels | #90,352 of 570,780 | #18,396 of 182,749 | #7,027 of 53,351 |
| Most deaths | #75,534 of 428,964 | #9,654 of 123,313 | #9,295 of 39,852 |
| Most critters killed | #175,803 of 384,853 | #40,212 of 105,710 | #13,817 of 34,155 |
| Most drinks | #205,365 of 385,115 | #53,286 of 109,661 | #18,940 of 38,963 |
Only counts characters we know about so far.