Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #39,601 of 214,025 | #10,227 of 65,128 | #4,852 of 22,463 |
| Highest levels | #172,300 of 650,129 | #36,566 of 203,915 | #17,879 of 61,972 |
| Most deaths | #191,923 of 499,909 | #33,683 of 141,413 | #21,708 of 48,733 |
| Most critters killed | #273,561 of 451,057 | #63,849 of 122,124 | #26,533 of 44,286 |
| Most quests abandoned | #360,070 of 460,963 | #90,693 of 126,152 | #36,494 of 45,221 |
Only counts characters we know about so far.