Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most drinks | #150,500 of 329,047 | #38,413 of 94,543 | #12,607 of 33,845 |
| Most waves | #72,011 of 156,219 | #21,404 of 48,771 | #6,553 of 14,096 |
| Most quests abandoned | #291,955 of 336,756 | #77,799 of 94,235 | #26,264 of 30,977 |
| Most deaths | #336,377 of 367,987 | #93,989 of 106,681 | #32,309 of 34,664 |
| Highest levels | #486,715 of 502,240 | #156,188 of 163,152 | #45,589 of 47,356 |
Only counts characters we know about so far.