Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Highest levels | #8,501 of 239,933 | #1,502 of 85,968 | #760 of 22,863 |
| Most waves | #7,364 of 49,531 | #2,192 of 15,570 | #989 of 5,427 |
| Most deaths | #19,950 of 116,916 | #2,673 of 34,413 | #2,515 of 11,772 |
| Most critters killed | #34,262 of 109,235 | #7,278 of 30,982 | #3,039 of 11,017 |
| Most quests abandoned | #45,513 of 109,131 | #9,672 of 30,723 | #4,932 of 11,124 |
| Most Need rolls | #69,627 of 108,775 | #14,537 of 29,668 | #7,185 of 11,060 |
Only counts characters we know about so far.