Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #114,284 of 467,422 | #37,421 of 135,119 | #15,963 of 70,887 |
| Most waves | #61,043 of 217,225 | #22,009 of 70,132 | #8,372 of 30,028 |
| Highest levels | #210,793 of 657,519 | #62,570 of 181,425 | #29,099 of 99,507 |
| Most critters killed | #194,952 of 457,456 | #60,597 of 132,263 | #21,987 of 66,922 |
| Most drinks | #209,424 of 456,395 | #62,521 of 130,572 | #26,218 of 70,649 |
| Most honorable kills | #128,230 of 266,102 | #54,283 of 107,507 | #19,492 of 39,064 |
| Most deaths | #325,132 of 506,915 | #102,335 of 145,849 | #47,843 of 75,510 |
Only counts characters we know about so far.