Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #6,602 of 322,922 | #1,075 of 90,255 | #648 of 31,974 |
| Highest levels | #28,556 of 489,850 | #5,201 of 159,656 | #2,799 of 46,895 |
| Most critters killed | #33,719 of 314,533 | #7,110 of 86,993 | #2,742 of 31,104 |
| Most Need rolls | #77,818 of 319,495 | #12,789 of 86,674 | #6,797 of 31,649 |
| Most waves | #69,129 of 149,911 | #20,574 of 46,781 | #7,875 of 15,930 |
| Most drinks | #185,779 of 315,210 | #49,536 of 90,437 | #1,320 of 22,081 |
| Most deaths | #241,805 of 352,429 | #58,682 of 101,978 | #25,781 of 34,610 |
| Most honorable kills | #159,996 of 184,665 | #12,601 of 19,235 | #19,189 of 21,599 |
Only counts characters we know about so far.