Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most honorable kills | #67,844 of 271,713 | #3,011 of 9,350 | #9,305 of 37,336 |
| Most Need rolls | #158,736 of 410,396 | #2,938 of 9,634 | #24,857 of 57,543 |
| Most duels won | #29,530 of 66,848 | #963 of 2,144 | #5,744 of 12,059 |
| Most drinks | #216,395 of 467,583 | #5,138 of 11,864 | #32,314 of 69,601 |
| Most deaths | #242,700 of 519,163 | #6,118 of 13,370 | #26,539 of 72,139 |
| Highest levels | #328,062 of 667,804 | #7,440 of 17,057 | #46,743 of 92,954 |
| Most critters killed | #320,201 of 469,038 | #8,025 of 11,715 | #44,037 of 64,959 |
| Most quests abandoned | #336,916 of 478,931 | #8,166 of 12,008 | #44,148 of 64,893 |
Only counts characters we know about so far.