Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most Need rolls | #5,484 of 389,511 | #1,337 of 111,874 | #494 of 44,605 |
| Most deaths | #47,595 of 428,964 | #18,846 of 122,372 | #4,710 of 49,932 |
| Most drinks | #66,476 of 385,115 | #21,144 of 109,293 | #3,542 of 49,566 |
| Highest levels | #100,368 of 570,780 | #30,143 of 156,418 | #12,314 of 65,711 |
| Most honorable kills | #59,125 of 225,160 | #23,954 of 90,339 | #7,154 of 25,941 |
| Most quests abandoned | #124,944 of 394,201 | #40,014 of 113,149 | #16,123 of 46,211 |
| Most critters killed | #148,929 of 384,853 | #46,258 of 110,546 | #16,598 of 43,304 |
Only counts characters we know about so far.