Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #14,193 of 252,326 | #5,508 of 70,074 | #2,309 of 36,372 |
| Highest levels | #51,833 of 375,745 | #15,443 of 99,117 | #6,949 of 56,245 |
| Most honorable kills | #33,268 of 133,422 | #12,907 of 51,972 | #5,250 of 18,758 |
| Most drinks | #61,694 of 225,092 | #18,479 of 62,168 | #5,996 of 34,020 |
| Most Need rolls | #81,574 of 231,864 | #22,133 of 65,055 | #8,458 of 32,232 |
| Most critters killed | #82,863 of 227,054 | #24,817 of 63,649 | #8,712 of 32,042 |
| Most waves | #47,408 of 105,965 | #16,076 of 33,611 | #6,324 of 14,202 |
| Most quests abandoned | #145,939 of 232,846 | #42,939 of 65,281 | #20,579 of 34,108 |
Only counts characters we know about so far.