Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #29,556 of 211,367 | #358 of 4,470 | #2,308 of 19,626 |
| Most honorable kills | #47,937 of 121,679 | #1,572 of 3,389 | #3,682 of 10,653 |
| Most duels won | #11,841 of 28,194 | #335 of 777 | #633 of 1,809 |
| Most waves | #43,168 of 96,477 | #2,106 of 3,453 | #3,984 of 8,728 |
| Most drinks | #101,402 of 204,319 | #1,867 of 4,217 | #8,851 of 20,998 |
| Highest levels | #188,635 of 350,493 | #3,554 of 7,199 | #16,471 of 33,256 |
| Most critters killed | #136,325 of 207,051 | #2,793 of 4,259 | #11,275 of 18,656 |
| Most deaths | #161,598 of 229,004 | #3,153 of 4,904 | #16,489 of 21,491 |
| Most quests abandoned | #173,033 of 211,927 | #3,385 of 4,415 | #15,546 of 19,528 |
Only counts characters we know about so far.