Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #324,383 of 538,749 | #97,711 of 153,717 | #40,152 of 63,052 |
| Most drinks | #389,726 of 526,145 | #110,624 of 148,554 | #54,645 of 67,370 |
| Highest levels | #548,642 of 732,759 | #154,849 of 200,811 | #63,301 of 84,417 |
| Most honorable kills | #260,726 of 303,222 | #109,150 of 121,462 | #30,213 of 34,870 |
| Most deaths | #523,152 of 583,493 | #150,530 of 165,660 | #60,724 of 67,823 |
Only counts characters we know about so far.