Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most critters killed | #9,199 of 59,400 | #2,158 of 19,481 | #1,837 of 7,508 |
| Highest levels | #20,140 of 120,201 | #4,264 of 44,801 | #2,499 of 14,042 |
| Most Need rolls | #18,416 of 57,207 | #3,948 of 17,742 | #2,639 of 6,994 |
| Most deaths | #34,991 of 65,269 | #9,931 of 22,271 | #4,657 of 7,820 |
| Most waves | #15,053 of 25,638 | #5,352 of 9,183 | #2,071 of 3,341 |
| Most quests abandoned | #35,907 of 58,494 | #9,868 of 18,950 | #4,437 of 6,989 |
Only counts characters we know about so far.
