Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most waves | #198 of 68,277 | #16 of 2,205 | #31 of 8,590 |
| Most critters killed | #5,610 of 149,166 | #104 of 2,754 | #1,336 of 18,080 |
| Highest levels | #28,515 of 281,514 | #412 of 5,208 | #3,516 of 31,983 |
| Most deaths | #19,787 of 162,592 | #321 of 3,107 | #2,798 of 18,823 |
| Most honorable kills | #16,795 of 86,790 | #581 of 2,202 | #1,645 of 9,736 |
| Most Need rolls | #46,296 of 151,733 | #640 of 2,914 | #6,309 of 17,780 |
| Most quests abandoned | #116,966 of 151,283 | #2,051 of 2,825 | #13,691 of 17,527 |
Only counts characters we know about so far.
