Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #38,623 of 484,278 | #6,597 of 132,186 | #4,867 of 56,640 |
| Highest levels | #256,061 of 673,312 | #58,036 of 210,199 | #30,493 of 77,431 |
| Most duels won | #29,918 of 67,667 | #2,953 of 8,626 | #2,644 of 6,399 |
| Most Need rolls | #229,221 of 410,921 | #45,743 of 109,285 | #25,646 of 46,831 |
| Most critters killed | #269,136 of 474,341 | #61,792 of 128,115 | #29,520 of 53,349 |
| Most waves | #147,243 of 224,902 | #43,193 of 68,194 | #16,007 of 25,801 |
| Most drinks | #317,685 of 472,765 | #84,441 of 132,064 | #42,957 of 60,561 |
| Most deaths | #369,073 of 524,807 | #87,606 of 147,986 | #42,382 of 60,965 |
Only counts characters we know about so far.