Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most Need rolls | #28,213 of 53,578 | #6,811 of 16,861 | #3,073 of 5,660 |
| Most drinks | #29,032 of 53,390 | #8,789 of 18,328 | #3,540 of 6,613 |
| Most deaths | #35,863 of 61,634 | #10,739 of 21,378 | #3,720 of 6,645 |
| Highest levels | #76,466 of 108,240 | #24,964 of 40,721 | #8,397 of 11,778 |
| Most critters killed | #43,094 of 55,752 | #12,866 of 18,591 | #4,374 of 5,750 |
| Most quests abandoned | #44,458 of 54,869 | #13,604 of 18,063 | #4,996 of 6,052 |
Only counts characters we know about so far.