Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most critters killed | #1,952 of 201,917 | #563 of 56,479 | #574 of 24,390 |
| Most quests abandoned | #16,810 of 206,575 | #5,465 of 57,878 | #2,080 of 23,851 |
| Most waves | #12,589 of 94,010 | #4,555 of 29,730 | #1,824 of 11,761 |
| Highest levels | #50,899 of 345,963 | #15,022 of 91,443 | #6,168 of 39,401 |
| Most deaths | #43,761 of 223,053 | #15,590 of 61,902 | #5,975 of 25,709 |
| Most honorable kills | #48,089 of 119,043 | #19,375 of 46,137 | #4,953 of 13,311 |
| Most Need rolls | #86,945 of 206,117 | #23,868 of 57,833 | #11,357 of 24,069 |
Only counts characters we know about so far.