Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #154,087 of 494,732 | #36,232 of 139,115 | #45,926 of 53,266 |
| Most waves | #111,388 of 235,373 | #31,758 of 71,705 | #10,277 of 21,666 |
| Most quests abandoned | #417,456 of 506,747 | #107,467 of 139,316 | #39,619 of 48,194 |
| Highest levels | #585,076 of 699,390 | #169,485 of 219,085 | #56,923 of 71,114 |
| Most critters killed | #431,321 of 496,851 | #110,723 of 135,149 | #43,855 of 49,314 |
Only counts characters we know about so far.