Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #19,582 of 96,934 | #5,568 of 30,215 | #2,578 of 12,896 |
| Highest levels | #126,867 of 351,335 | #30,009 of 115,676 | #17,612 of 52,366 |
| Most critters killed | #106,935 of 208,019 | #24,775 of 57,202 | #11,945 of 29,127 |
| Most Need rolls | #111,306 of 212,368 | #22,310 of 56,908 | #12,526 of 29,266 |
| Most quests abandoned | #133,787 of 212,953 | #32,324 of 58,802 | #18,715 of 30,941 |
| Most deaths | #146,397 of 230,170 | #33,623 of 65,634 | #20,592 of 32,930 |
| Most drinks | #143,512 of 205,345 | #38,968 of 58,119 | #20,447 of 30,842 |
| Most honorable kills | #106,121 of 122,216 | #8,044 of 12,342 | #14,845 of 17,020 |
Only counts characters we know about so far.