Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #12,779 of 250,645 | #4,868 of 79,909 | #1,836 of 30,677 |
| Most critters killed | #47,031 of 529,896 | #15,538 of 151,159 | #8,840 of 62,678 |
| Highest levels | #159,897 of 733,632 | #47,896 of 200,964 | #18,772 of 83,575 |
| Most quests abandoned | #166,311 of 539,821 | #53,071 of 153,978 | #19,439 of 61,404 |
| Most deaths | #199,637 of 584,661 | #69,667 of 165,942 | #25,664 of 66,530 |
| Most honorable kills | #114,505 of 303,766 | #47,040 of 121,621 | #11,927 of 33,596 |
| Most drinks | #461,339 of 527,224 | #130,213 of 148,804 | #17,233 of 37,650 |
Only counts characters we know about so far.