Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #10,272 of 443,410 | #3,980 of 127,823 | #774 of 40,047 |
| Highest levels | #21,499 of 629,834 | #6,903 of 172,878 | #1,560 of 58,736 |
| Most deaths | #23,610 of 481,258 | #9,895 of 137,927 | #3,157 of 44,486 |
| Most critters killed | #39,669 of 433,546 | #13,218 of 125,061 | #2,389 of 38,384 |
| Most drinks | #81,479 of 432,986 | #25,984 of 123,458 | #3,563 of 43,533 |
| Most waves | #73,421 of 206,133 | #26,042 of 66,404 | #6,556 of 18,256 |
| Most honorable kills | #94,214 of 252,740 | #39,180 of 102,121 | #7,201 of 21,844 |
Only counts characters we know about so far.
