Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Highest levels | #105,351 of 374,208 | #23,588 of 122,670 | #8,590 of 35,469 |
| Most deaths | #106,901 of 250,428 | #20,135 of 71,157 | #11,896 of 23,526 |
| Most quests abandoned | #101,560 of 231,226 | #22,918 of 63,629 | #8,735 of 21,307 |
| Most drinks | #116,890 of 223,426 | #30,039 of 63,025 | #10,649 of 22,980 |
| Most waves | #67,148 of 105,236 | #20,540 of 32,658 | #6,115 of 9,532 |
| Most critters killed | #148,350 of 225,514 | #35,489 of 61,682 | #12,234 of 20,267 |
| Most Need rolls | #153,864 of 230,303 | #33,435 of 61,440 | #13,259 of 21,392 |
Only counts characters we know about so far.