Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #11,767 of 49,531 | #3,556 of 15,570 | #1,492 of 6,451 |
| Highest levels | #75,132 of 239,933 | #18,866 of 85,968 | #10,180 of 35,469 |
| Most deaths | #59,154 of 116,916 | #12,325 of 34,413 | #7,986 of 16,446 |
| Most Need rolls | #60,022 of 108,775 | #11,849 of 29,668 | #6,570 of 14,566 |
| Most quests abandoned | #64,881 of 109,131 | #14,934 of 30,723 | #8,651 of 15,450 |
| Most critters killed | #68,873 of 109,235 | #16,056 of 30,982 | #7,886 of 14,906 |
| Most drinks | #91,258 of 104,276 | #25,972 of 30,296 | #13,348 of 15,470 |
Only counts characters we know about so far.