Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #206,297 of 353,914 | #64,761 of 99,822 | #25,544 of 40,680 |
| Highest levels | #303,329 of 490,314 | #85,446 of 132,002 | #34,552 of 55,908 |
| Most waves | #97,389 of 150,537 | #32,542 of 48,161 | #12,677 of 18,747 |
| Most quests abandoned | #281,503 of 324,334 | #80,819 of 91,997 | #32,511 of 37,252 |
| Most Need rolls | #294,378 of 320,912 | #84,187 of 90,984 | #34,564 of 37,338 |
Only counts characters we know about so far.