Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most deaths | #43,377 of 447,053 | #4,414 of 127,950 | #6,018 of 51,079 |
| Most critters killed | #104,608 of 401,558 | #22,457 of 109,807 | #17,223 of 47,845 |
| Most honorable kills | #88,300 of 235,133 | #7,517 of 24,018 | #9,122 of 26,064 |
| Highest levels | #263,472 of 589,095 | #63,007 of 187,600 | #30,368 of 67,044 |
| Most waves | #123,967 of 190,439 | #37,159 of 58,807 | #15,920 of 23,494 |
| Most Need rolls | #281,490 of 398,760 | #62,353 of 106,949 | #33,906 of 46,079 |
Only counts characters we know about so far.