Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most drinks | #69,898 of 410,939 | #22,559 of 117,646 | #6,846 of 61,149 |
| Most deaths | #79,841 of 457,247 | #30,912 of 131,526 | #6,950 of 63,455 |
| Most waves | #69,070 of 195,213 | #24,489 of 63,090 | #9,247 of 26,881 |
| Highest levels | #252,847 of 602,248 | #74,869 of 166,272 | #35,746 of 83,666 |
| Most quests abandoned | #254,496 of 420,728 | #77,885 of 121,810 | #32,798 of 56,873 |
| Most honorable kills | #206,935 of 239,882 | #87,802 of 97,333 | #28,134 of 32,986 |
| Most critters killed | #388,260 of 411,075 | #112,995 of 119,116 | #53,707 of 56,801 |
| Most Need rolls | #383,636 of 401,686 | #110,873 of 115,460 | #54,017 of 56,320 |
Only counts characters we know about so far.