Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Highest levels | #11,300 of 429,614 | #3,379 of 115,442 | #1,543 of 60,038 |
| Most quests abandoned | #10,836 of 278,879 | #3,737 of 78,978 | #1,300 of 37,501 |
| Most drinks | #12,461 of 272,014 | #4,097 of 76,058 | #474 of 40,627 |
| Most deaths | #16,513 of 304,917 | #6,357 of 85,870 | #1,170 of 42,314 |
| Most honorable kills | #28,271 of 158,757 | #10,974 of 62,200 | #3,896 of 21,879 |
| Most Need rolls | #53,054 of 276,278 | #13,957 of 78,200 | #9,256 of 38,734 |
| Most critters killed | #57,687 of 271,486 | #17,665 of 76,852 | #6,739 of 37,287 |
| Most waves | #81,582 of 127,498 | #27,022 of 40,556 | #11,168 of 17,631 |
Only counts characters we know about so far.