Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #37,163 of 260,227 | #7,335 of 72,914 | #4,498 of 29,966 |
| Highest levels | #77,563 of 409,257 | #16,322 of 135,182 | #9,161 of 46,562 |
| Most deaths | #62,403 of 283,383 | #9,149 of 82,192 | #8,418 of 32,630 |
| Most Need rolls | #149,935 of 258,284 | #31,363 of 70,112 | #18,669 of 30,101 |
| Most critters killed | #152,231 of 253,459 | #36,524 of 70,384 | #20,804 of 30,557 |
| Most waves | #76,060 of 119,021 | #23,682 of 37,707 | #9,927 of 14,880 |
| Most drinks | #220,192 of 252,739 | #62,364 of 72,696 | #7,586 of 17,397 |
Only counts characters we know about so far.