Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most deaths | #5,228 of 64,018 | #963 of 21,445 | #441 of 6,945 |
| Most quests abandoned | #5,323 of 57,246 | #1,014 of 18,130 | #688 of 6,352 |
| Most Need rolls | #5,375 of 55,958 | #909 of 16,930 | #517 of 5,962 |
| Most critters killed | #12,318 of 58,141 | #2,766 of 18,660 | #1,320 of 6,048 |
| Highest levels | #24,957 of 115,389 | #5,207 of 40,940 | #2,919 of 12,646 |
| Most waves | #9,424 of 24,867 | #3,229 of 8,663 | #851 of 2,553 |
| Most drinks | #22,990 of 55,605 | #6,300 of 18,388 | #2,324 of 6,912 |
Only counts characters we know about so far.
