Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most drinks | #47,000 of 432,986 | #967 of 10,566 | #26,582 of 46,134 |
| Most deaths | #131,567 of 481,258 | #3,203 of 11,967 | #14,176 of 45,360 |
| Most duels won | #27,184 of 61,884 | #853 of 1,912 | #1,629 of 4,217 |
| Most critters killed | #218,379 of 433,546 | #5,395 of 10,399 | #24,409 of 42,534 |
| Highest levels | #345,648 of 629,834 | #7,703 of 15,423 | #31,502 of 63,616 |
| Most waves | #134,638 of 206,133 | #6,640 of 8,505 | #12,236 of 18,789 |
| Most honorable kills | #176,618 of 252,740 | #6,257 of 8,295 | #15,160 of 22,361 |
| Most quests abandoned | #346,271 of 443,410 | #8,039 of 10,692 | #32,471 of 41,648 |
| Most Need rolls | #322,404 of 406,402 | #7,091 of 9,473 | #30,018 of 38,223 |
Only counts characters we know about so far.