Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #48,588 of 352,429 | #18,357 of 99,308 | #5,960 of 34,610 |
| Most Need rolls | #87,821 of 319,495 | #24,044 of 90,483 | #7,868 of 31,649 |
| Highest levels | #203,808 of 489,850 | #58,798 of 131,977 | #21,030 of 46,895 |
| Most quests abandoned | #152,028 of 322,922 | #46,234 of 91,514 | #16,025 of 31,974 |
| Most critters killed | #209,772 of 314,533 | #61,654 of 89,174 | #20,628 of 31,104 |
Only counts characters we know about so far.