Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #45,841 of 494,732 | #15,092 of 139,682 | #26,922 of 53,266 |
| Most quests abandoned | #277,542 of 506,747 | #84,166 of 144,589 | #25,797 of 48,194 |
| Most deaths | #312,140 of 548,872 | #99,473 of 155,919 | #31,636 of 52,356 |
| Highest levels | #434,138 of 699,390 | #124,050 of 191,134 | #40,253 of 71,114 |
| Most critters killed | #308,770 of 496,851 | #92,542 of 141,807 | #34,257 of 49,314 |
| Most waves | #154,306 of 235,373 | #51,510 of 75,035 | #14,163 of 21,666 |
| Most honorable kills | #224,939 of 286,166 | #95,571 of 114,606 | #19,536 of 25,427 |
Only counts characters we know about so far.