Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #302,296 of 414,567 | #6,641 of 9,893 | #26,383 of 37,821 |
| Most deaths | #448,075 of 584,661 | #12,000 of 16,311 | #43,298 of 53,480 |
| Most drinks | #435,461 of 527,224 | #11,732 of 14,521 | #46,206 of 52,388 |
| Highest levels | #615,045 of 733,632 | #16,610 of 20,223 | #55,142 of 67,741 |
| Most quests abandoned | #470,604 of 539,821 | #12,492 of 14,659 | #41,289 of 48,267 |
Only counts characters we know about so far.