Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most drinks | #70,047 of 409,763 | #15,524 of 116,476 | #6,889 of 60,962 |
| Most waves | #35,423 of 194,530 | #9,371 of 60,142 | #4,755 of 26,785 |
| Most quests abandoned | #77,438 of 419,515 | #15,214 of 116,365 | #9,452 of 56,691 |
| Highest levels | #151,989 of 600,357 | #32,546 of 191,649 | #21,465 of 83,416 |
| Most deaths | #196,568 of 455,971 | #37,019 of 130,871 | #20,981 of 63,261 |
| Most Need rolls | #184,088 of 401,269 | #34,602 of 107,555 | #28,260 of 56,263 |
| Most critters killed | #213,291 of 409,848 | #49,489 of 112,432 | #28,322 of 56,616 |
Only counts characters we know about so far.