Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Highest levels | #166,815 of 281,514 | #2,856 of 5,208 | #19,226 of 32,139 |
| Most deaths | #106,488 of 162,592 | #1,874 of 3,107 | #11,881 of 18,436 |
| Most drinks | #107,564 of 145,053 | #1,906 of 2,657 | #14,834 of 18,262 |
| Most Need rolls | #139,626 of 151,733 | #2,631 of 2,914 | #15,660 of 17,082 |
| Most quests abandoned | #140,545 of 151,283 | #2,572 of 2,825 | #16,207 of 17,363 |
| Most critters killed | #140,983 of 149,166 | #2,586 of 2,754 | #15,602 of 16,548 |
Only counts characters we know about so far.