Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #55,860 of 233,281 | #19,726 of 64,981 | #5,850 of 26,855 |
| Most drinks | #50,186 of 208,205 | #15,236 of 57,721 | #3,446 of 26,590 |
| Highest levels | #128,444 of 354,570 | #36,831 of 94,052 | #15,282 of 40,653 |
| Most critters killed | #77,219 of 211,033 | #23,193 of 59,306 | #8,595 of 23,640 |
| Most waves | #43,913 of 98,192 | #14,924 of 31,232 | #4,350 of 10,942 |
| Most quests abandoned | #142,744 of 215,963 | #41,925 of 60,739 | #17,256 of 25,131 |
| Most Need rolls | #150,596 of 215,383 | #43,198 of 60,658 | #17,078 of 24,530 |
| Most honorable kills | #107,760 of 124,149 | #43,935 of 48,481 | #12,433 of 14,245 |
Only counts characters we know about so far.