Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most deaths | #233,385 of 499,909 | #44,797 of 141,413 | #25,456 of 69,433 |
| Most drinks | #249,467 of 450,055 | #64,002 of 126,073 | #38,977 of 66,975 |
| Most honorable kills | #168,064 of 262,571 | #11,009 of 26,780 | #22,672 of 36,071 |
| Highest levels | #421,118 of 650,129 | #110,599 of 203,915 | #59,752 of 90,339 |
| Most waves | #139,855 of 214,025 | #41,201 of 65,128 | #19,101 of 29,517 |
| Most critters killed | #317,791 of 451,057 | #76,214 of 122,124 | #43,806 of 62,407 |
| Most quests abandoned | #428,488 of 460,963 | #114,153 of 126,152 | #57,474 of 62,405 |
Only counts characters we know about so far.