Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #3,807 of 564,315 | #1,684 of 163,011 | #486 of 64,206 |
| Most critters killed | #16,942 of 554,118 | #6,469 of 160,068 | #3,847 of 65,545 |
| Highest levels | #27,701 of 761,454 | #9,482 of 211,096 | #3,637 of 86,743 |
| Most deaths | #94,138 of 611,126 | #37,125 of 175,557 | #12,713 of 69,539 |
| Most waves | #125,276 of 263,010 | #43,983 of 85,110 | #16,300 of 32,162 |
| Most honorable kills | #155,560 of 317,090 | #66,493 of 128,685 | #16,602 of 35,139 |
| Most drinks | #519,758 of 551,338 | #148,524 of 157,609 | #28,241 of 39,465 |
Only counts characters we know about so far.
