Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most waves | #10,701 of 95,062 | #2,971 of 29,678 | #909 of 8,298 |
| Most drinks | #40,675 of 201,230 | #9,267 of 57,120 | #16,117 of 20,296 |
| Most deaths | #73,242 of 225,579 | #12,256 of 64,535 | #7,399 of 20,166 |
| Most quests abandoned | #97,081 of 208,776 | #22,100 of 57,796 | #8,542 of 18,619 |
| Highest levels | #187,183 of 347,981 | #49,275 of 114,884 | #16,707 of 34,283 |
| Most critters killed | #170,217 of 204,006 | #43,720 of 56,258 | #16,226 of 19,193 |
Only counts characters we know about so far.