Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #54,252 of 550,052 | #18,600 of 156,007 | #6,917 of 64,303 |
| Most deaths | #167,231 of 595,861 | #59,755 of 168,112 | #17,977 of 69,194 |
| Most waves | #72,952 of 255,586 | #25,867 of 80,832 | #7,166 of 29,387 |
| Most critters killed | #158,478 of 540,143 | #49,526 of 153,223 | #17,786 of 60,701 |
| Most honorable kills | #104,285 of 307,652 | #42,477 of 122,900 | #12,573 of 35,333 |
| Highest levels | #274,970 of 742,767 | #80,475 of 202,463 | #32,994 of 85,564 |
| Most drinks | #236,142 of 537,312 | #69,720 of 150,747 | #25,083 of 68,733 |
| Most duels won | #34,279 of 76,792 | #13,703 of 29,434 | #3,033 of 7,297 |
Only counts characters we know about so far.